|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Stainless Steel |
| Size: | 1/4"-18" |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





| Hose ID | Hose OD | Min B.R | W.P | Weight | |||
| Main Body | Single Braid | Main body | Single Braid | ||||
| inch | mm | mm | mm | mm | Mpa | kg/m | Kg/m |
| 1/2" | 14 | 20 | 22 | 120 | 7.5 | 0.21 | 0.4 |
| 5/8" | 16 | 23 | 25 | 150 | 6.4 | 0.26 | 0.5 |
| 3/4" | 20 | 28 | 30 | 180 | 5 | 0.35 | 0.6 |
| 1" | 25 | 35 | 37 | 280 | 4 | 0.47 | 0.85 |
| 1-1/4" | 32 | 43 | 45 | 340 | 3.5 | 0.51 | 0.96 |
| 1-1/2" | 40 | 51 | 53 | 450 | 3 | 0.7 | 1.18 |
| 2" | 50 | 62 | 64 | 550 | 2.5 | 0.85 | 1.75 |
| 2-1/2" | 65 | 79 | 82 | 650 | 2 | 1.41 | 2.7 |
| 3" | 80 | 97 | 100 | 800 | 2 | 1.62 | 3.12 |
| 4" | 100 | 122 | 125 | 1000 | 1.6 | 2 | 3.7 |
| 5" | 125 | 151 | 155 | 1200 | 1.5 | 2.8 | 5 |
| 6" | 150 | 180 | 184 | 1500 | 1.5 | 3.8 | 6.6 |
| 7" | 175 | 210 | 215 | 1750 | 1.2 | 5.8 | 9.7 |
| 8" | 200 | 240 | 245 | 2000 | 1.2 | 6.7 | 12 |
| 10" | 250 | 298 | 303 | 2200 | 1 | 10.6 | 18.1 |
| 12" | 300 | 360 | 365 | 2500 | 1 | 17.1 | 31.4 |
| 14" | 350 | 410 | 415 | 3000 | 0.8 | 20 | 36.3 |
| 16" | 400 | 460 | 465 | 3500 | 0.6 | 22.8 | 41.1 |

| Hose ID | Hose OD | Min B.R | W.P | Weight | |||
| Main Body | Single Braid | Main body | Single Braid | ||||
| inch | mm | mm | mm | mm | Mpa | kg/m | Kg/m |
| 1/4" | 6.3 | 9 | 10.5 | 150 | 6.4 | 0.06 | 0.15 |
| 5/16" | 7.9 | 10.9 | 12.5 | 160 | 6.4 | 0.08 | 0.18 |
| 3/8" | 10.8 | 15.2 | 16.8 | 180 | 5 | 0.13 | 0.28 |
| 1/2" | 13.4 | 18.5 | 20 | 240 | 4 | 0.17 | 0.35 |
| 5/8" | 16 | 21.5 | 23 | 300 | 3.5 | 0.2 | 0.4 |
| 3/4" | 19.1 | 25.6 | 27.2 | 340 | 3 | 0.24 | 0.5 |
| 1" | 25.4 | 32.6 | 34.2 | 400 | 2.5 | 0.38 | 0.75 |
| 1-1/4" | 32.9 | 40.6 | 42.2 | 480 | 2.5 | 0.48 | 0.96 |
| 1-1/2" | 39.3 | 47.6 | 50.2 | 600 | 2.5 | 0.5 | 1 |
| 2" | 50.8 | 61.5 | 63.5 | 780 | 2.5 | 0.88 | 1.75 |

